<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synergy IT Blog</title>
	<atom:link href="http://www.synergyit.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synergyit.ca/blog</link>
	<description>Infinite &#124; Innovative &#124; IT Solutions</description>
	<lastBuildDate>Fri, 30 Mar 2012 15:53:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Network Security for Small and Medium Businesses</title>
		<link>http://www.synergyit.ca/blog/network-security-small-medium-business/</link>
		<comments>http://www.synergyit.ca/blog/network-security-small-medium-business/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Managed IT Services]]></category>
		<category><![CDATA[network security for small bsuiness]]></category>

		<guid isPermaLink="false">http://www.synergyit.ca/blog/?p=64</guid>
		<description><![CDATA[Can you answer these questions about the security of your company? Do I have the provision to get all the data back in case of a disaster, data theft , internal data theft or crash? If there is security breach &#8230; <a href="http://www.synergyit.ca/blog/network-security-small-medium-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Can you answer these questions about the security of your company?</p>
<p><strong>Do I have the provision to get all the data back in case of a disaster, data theft , internal data theft or crash?</strong></p>
<p><strong></strong><strong>If there is security breach tomorrow, are you prepared for it or do you have a mechanism in place?</strong></p>
<p><strong>How are you protected if your staff member steals an important piece of information or misuse or commit a fraud?</strong></p>
<p><strong>Have you prioritized your resources? For example what do you think is most valuable, your company data, customer data, Intellectual property rights or your company reputation?</strong></p>
<p>Do you have an enterprise level security to protect your business against a security breach and are you protected?</p>
<p>Well if you are not prepared for these questions, you certainly need a high level of network security to secure your business from potential disaster which can strike you in any of the abovementioned forms. As per one of articles in BBC, smaller firms can be easy target for Cyber Criminals. Internal data theft is also one of the biggest potential disasters that may happen if you are not fully equipped. With the current trend of BYOD, the data breach threat is always there.</p>
<p>It is a general trend that small business companies don’t take data security very seriously as they think they being small companies, no one would bother to hack or crack their system and this is where hackers take advantage. Small businesses are therefore most vulnerable to security breaches. As per one of the surveys by leading security firm Symantec, 40% of all the targeted attacks were directed on small and medium sized businesses compared to only 28% directed at large corporations.</p>
<p><strong>Internal Security Issues:</strong></p>
<p>Internal staff or employees operating the systems are considered the weakest link for any level of security breach. With new IT technical advancements, staff or employees have to the liberty to operate their system from either home, office or any hotspot. This makes them vulnerable to data security. For example accessing data using unsecured Wi-Fi hotspots can easily catch the transmitted data thus causing headaches for the company. With the BYOD movement, it is has even become more critical since the company data is regularly accessed via unsecured devices that employees use for their personal use as well.</p>
<p><strong>Use Security Protection:</strong></p>
<p>Companies looking to protect their valuable company data and company information first need to identify their priorities such as what are their most valuable data and where is it located. They simple need to back up their data on day to day basis or hire a professional IT<a title="Network Support Toronto" href="http://www.synergyit.ca/network_support.shtml"> Network Support company</a> like Synergy IT to take care of their data security via managed service agreement. Professional security hardware equipment is necessary to thwart security hacks into their systems.  Good secure firewall and data encryption is a must have feature. Getting a managed service would be the best solution as their systems are constantly monitored for security breaches and any issue is fixed remotely with minimal downtime. Proper <a title="Disaster Recovery" href="http://www.synergyit.ca/disaster_recovery.shtml">Disaster Recovery</a> is the success to Peace of Mind!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyit.ca/blog/network-security-small-medium-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware’s WSX  &#8211; Access Virtual Desktops with Browser</title>
		<link>http://www.synergyit.ca/blog/vmwares-wsx/</link>
		<comments>http://www.synergyit.ca/blog/vmwares-wsx/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[L4z2H6]]></category>
		<category><![CDATA[vmware support]]></category>
		<category><![CDATA[vmware support Canada]]></category>
		<category><![CDATA[VMware WSX]]></category>

		<guid isPermaLink="false">http://www.synergyit.ca/blog/?p=60</guid>
		<description><![CDATA[VMware is know to surprise the tech world with their unique virtual development tools and this time they are coming up with an an impressive new feature called WSX. Through the use of WSX, the users will be able to &#8230; <a href="http://www.synergyit.ca/blog/vmwares-wsx/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>VMware is know to surprise the tech world with their unique virtual development tools and this time they are coming up with an an impressive new feature called WSX. Through the use of WSX, the users will be able to access virtualized desktops remotely through any modern Web browser. Any browser means including Chrome, FireFox, Safarai, IE because WSX doe not require any browser plugins. It will also work with mobile Safari on iPads that are running iOS 5 or later. More on WSX coming soon.</p>
<p><a href="http://www.synergyit.ca/blog/wp-content/uploads/2012/03/vmware_vsphere2.jpg"><img class="alignnone size-medium wp-image-70" title="Vmware_vsphere2" src="http://www.synergyit.ca/blog/wp-content/uploads/2012/03/vmware_vsphere2-300x195.jpg" alt="Vmware vsphere2 support Toronto" width="300" height="195" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyit.ca/blog/vmwares-wsx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Cloud Computing</title>
		<link>http://www.synergyit.ca/blog/what-is-cloud-computing/</link>
		<comments>http://www.synergyit.ca/blog/what-is-cloud-computing/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[cloud Computing consultation Toronto]]></category>
		<category><![CDATA[Cloud Computing Toronto]]></category>

		<guid isPermaLink="false">http://www.synergyit.ca/blog/?p=54</guid>
		<description><![CDATA[Cloud computing the latest trend and is being highly praised for it&#8217;s advantages in the IT industry but for a common person, it is still a mystery as not everybody understand what is cloud actually and how is it being &#8230; <a href="http://www.synergyit.ca/blog/what-is-cloud-computing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cloud computing the latest trend and is being highly praised for it&#8217;s advantages in the IT industry but for a common person, it is still a mystery as not everybody understand what is cloud actually and how is it being used in various industry verticals. Apart from knowing about cloud, there are a lot of question like how can cloud computing help me, will there be any benefit if my company switch to cloud computing etc. In a cloud based computing environment, a user can access their company&#8217;s data through an end terminal by punching in an identification key or password. Due to the fact, that this data resides on a so called cloud, this data can be acccessed from any machine irrespective of the hardware configuration. Moreover due to the remote location of the data, the user does not have to worry about a corrupt hard disk or a faulty RAM. The user would not lose data even if the system gets corrupted or breaks down. Envision yourself signing in into Facebook when your computer breaks down. You can always use your friend&#8217;s computer to access Facebook.</p>
<p>To make it simple, Cloud Computing is actually the ability to access data, computer resources, software applications etc from a cloud of online resources. Cloud enables the dynamic availability of IT applications and infrastructure, regardless of location and therefore makes accessing the data and computer resources secure and reliable. Moreover it require minimal resources to access the data.</p>
<p>Cloud computing is certainly the better option to save valuable IT resources. <em>Cloud Computing Benefits </em>usually are<em> </em>for everybody as it helps to keep<em> </em>fees<em> </em>lower<em> and save valuable time and resources.</em></p>
<p>&nbsp;</p>
<p>Contact us for Cloud Computing and Cloud Consultation for your business in the Toronto area.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyit.ca/blog/what-is-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing &#8211; Are you ready?</title>
		<link>http://www.synergyit.ca/blog/cloud-computing-toronto/</link>
		<comments>http://www.synergyit.ca/blog/cloud-computing-toronto/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[L4z2H6]]></category>

		<guid isPermaLink="false">http://www.synergyit.ca/blog/?p=50</guid>
		<description><![CDATA[Cloud Computing is here, is your Organisation Cloud-Ready? Cloud Computing has different perceptions and different definitions. In its simplest form Cloud Computing is web based platform for all of your business operations. If you have ever used web based email &#8230; <a href="http://www.synergyit.ca/blog/cloud-computing-toronto/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cloud Computing is here, is your Organisation Cloud-Ready? Cloud Computing has different perceptions and different definitions. In its simplest form Cloud Computing is web based platform for all of your business operations. If you have ever used web based email such as Google Mail or Hotmail you have already experienced a simple form of the Cloud. It can be that simple and the idea of the Cloud has been around since the 1960’s.</p>
<p>The idea of moving your business to the Cloud can mean many different things and can be accomplished on different levels depending on your current business needs and comfort level. There are still some ambiguities in regards to what the Cloud is and what it can do for you. Allow <a href="http://www.synergyit.ca/" rel="nofollow">Synergy IT Solutions</a> to “clear the skies” and answer your questions about Cloud Computing. Whether your objective is to reduce costs, add flexibility, automate your IT, increase storage capacity, add mobility or shift IT focus to more important business objectives we can outline for you the quickest ways to realize those goals. Our team knows what it takes to keep your business growing and on top of the curve. Here are some of the benefits you can realize with Cloud Computing.</p>
<p>Reduce overall costs and quick ROI – Cloud Computing is essentially web-based computing and reduces the demand for current infrastructure, both hardware and software. It also reduces the need to maintain onsite storage.</p>
<p>Flexibility – once you are in the Cloud, you will notice a high level of flexibility in how you manage your IT environment. Now maintaining each individual user or each separate desktop, your entire environment can be controlled simply and with great ease.</p>
<p>IT automated – the headache of maintaining and managing licensing for each application and each user companywide no longer exists as all is managed as one application and can be accessed by all authorized users.</p>
<p>Increased Storage Capacity – no longer will your IT department be limited to a maximum level of data storage. Your Cloud provider has the ability to store infinitely more than an individual business.</p>
<p>Mobility – users will now be able to access files and documents remotely. Employees can be anywhere at any time and have access to the items they need and will no longer be limited to their desks.</p>
<p>Shift IT Focus/Resources – Employees labour and time can now be allocated to growing your business and improving business systems. The time that had gone to managing infrastructure is no longer necessary.</p>
<p>Virtualization – Cloud Computing is inclusive of virtualization giving you additional room to grow.</p>
<p>These benefits are just the beginning and you can chose to enter the cloud one step at a time. If you are even considering this move in the future there are things you can do now to make the transition smooth and effortless. Do not trust just anyone with this important step. Synergy IT has worked with several businesses just like yours and introduced them to Cloud Computing. Many wish they had done this sooner. Give us a call today so we can help you get “Cloud-Ready”.</p>
<p>Synergy IT Solutions is a leading <a href="http://www.synergyit.ca/" rel="nofollow">IT Support Toronto</a> company offering specialized Cloud solutions for businesses based in Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyit.ca/blog/cloud-computing-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s New in VMware vSphere 5?</title>
		<link>http://www.synergyit.ca/blog/whats-new-in-vmware-vsphere-5/</link>
		<comments>http://www.synergyit.ca/blog/whats-new-in-vmware-vsphere-5/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Support]]></category>
		<category><![CDATA[VMware vSphere 5]]></category>
		<category><![CDATA[vSphere Toronto]]></category>

		<guid isPermaLink="false">http://www.synergyit.ca/blog/?p=38</guid>
		<description><![CDATA[VMware, Inc., the global leader in virtualization and cloud infrastructure has one of the best products in Stable called VMware vSpehere 5, a leading virtualization platform for building cloud infrastructures. Convergence. vSphere 5.0 is the first vSphere release built exclusively on &#8230; <a href="http://www.synergyit.ca/blog/whats-new-in-vmware-vsphere-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vmware.com/">VMware</a>, Inc., the global leader in virtualization and cloud infrastructure has one of the best products in Stable called VMware vSpehere 5, a leading virtualization platform for building cloud infrastructures. Convergence. vSphere 5.0 is the first vSphere release built exclusively on the vSphere ESXi 5.0 hypervisor architecture as the host platform. vSpeheres helps IT responds to Business needs faster and makes running applications easier enabling you to improve your IT infrastructure helping you to reduce cost considerably at the same time. Using vSphere as a platform for cloud Infrastructure dramatically simplifies management of cloud services for IT enabling them to support more projects while reducing considerable costs. vSphere comes with an array of capabilities that include: Storage DRS: ensures policy based management, profile driven storage,  and enable more-efficient use of storage resources through grouping, placement and balancing. Network: New per–virtual-machine controls allow more-granular SLA enforcement. VMware vSphere is the most cost-effective way to get a simplified and Milti-resource IT, giving you the best ROI for years. It is one of the best investments for any size of an organisation yielding long term benefits and seamless operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyit.ca/blog/whats-new-in-vmware-vsphere-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP StorageWorks</title>
		<link>http://www.synergyit.ca/blog/hp-storageworks/</link>
		<comments>http://www.synergyit.ca/blog/hp-storageworks/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware Support]]></category>

		<guid isPermaLink="false">http://www.synergyit.ca/blog/?p=32</guid>
		<description><![CDATA[HP introduces StorageWorks 1/8 G2 Autoloader Offers flexibility by supporting LTO-2, LTO-3 &#38; LTO-4 tape drives with SAS &#38; SCSI interfaces Compact 1U rack space which can house up to 8 cartridges and offer 12.8TB of compressed storage capacity Integrated bar &#8230; <a href="http://www.synergyit.ca/blog/hp-storageworks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>HP introduces StorageWorks 1/8 G2 Autoloader</div>
<div></div>
<div>
<ul>
<li>Offers flexibility by supporting LTO-2, LTO-3 &amp; LTO-4 tape drives with SAS &amp; SCSI interfaces</li>
<li>Compact 1U rack space which can house up to 8 cartridges and offer 12.8TB of compressed storage capacity</li>
<li>Integrated bar code reader reduces complexity involved in managing tape cartridges</li>
<li>LTO-4 Encryption Kit provides native library-enabled encryption to protect data from unauthorized access</li>
<li>Web-based remote management capability</li>
<li>Bundled HP StorageWorks Data Protector Express, Single Server Edition provides complete solution</li>
<li>Offers investment protection by supporting DDS-3, DDS-4 and DAT72 media</li>
<li>Compact 1U form factor which can house up to 10 cartridges and offers 720GB compressed capacity</li>
<li>Maximum transfer speed of 23.04 GB/hr</li>
<li>One-Button Disaster Recovery (OBDR) feature facilitates easy recovery of lost data</li>
<li>Bundled HP StorageWorks Data Protector Express, Single Server Edition provides complete solution</li>
</ul>
<p><strong>Key Differentiators</strong></p>
<div>•Compatible with three generations of LTO technology guarantees investment protection</div>
<div>•HP StorageWorks 1/8 G2 &amp; MSL LTO-4 Encryption Kit provides native library-enabled encryption to protect data from unauthorized access</div>
<div>•Dynamic data rate matching to prevent back-hitching</div>
<div>•HP StorageWorks Enterprise Backup Solutions (EBS):  Extensive interoperability testing in HP&#8217;s EBS test labs</div>
<div>•HP Data Protector Express Single Server Edition Software: easy-to-use backup application to protect a single Windows, Linux or NetWare server</div>
<div>•HP Library &amp; Tape Tools: Exclusive diagnostic tool utility to simplify installation and maintenance</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyit.ca/blog/hp-storageworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking Becoming More Sophisticated</title>
		<link>http://www.synergyit.ca/blog/hacking-becoming-more-sophisticated/</link>
		<comments>http://www.synergyit.ca/blog/hacking-becoming-more-sophisticated/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Managed IT Services]]></category>
		<category><![CDATA[malware protection company]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[network support]]></category>

		<guid isPermaLink="false">http://www.synergyit.ca/blog/?p=27</guid>
		<description><![CDATA[Hacking is becoming more and more sophisticated with criminal hackers not looking for your personal email accounts but going far beyond trying to crack online banking and government departments secrets. As per the latest news from the BBC, Criminal hackers &#8230; <a href="http://www.synergyit.ca/blog/hacking-becoming-more-sophisticated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hacking is becoming more and more sophisticated with criminal hackers not looking for your personal email accounts but going far beyond trying to crack online banking and government departments secrets. As per the latest news from the BBC, Criminal hackers have found a way round the latest generation of online banking security devices given out by banks. The highly notorious hackers have developed exceptionally sophisticated Financial Malware that is designed to avoid detection by your security software. After logging in to the bank&#8217;s real site, account holders are being tricked by the offer of training in a new &#8220;upgraded security system&#8221;. Money is then moved out of the account but this is hidden from the user. These Malware are not common and cannot be easily identified by their security software. The worst part is these software have no trace as they use third party to carry out theft for e.g your browser. Called a Man in the Browser (MitB) attack, the malware lives in the web browser and can get between the user and the website, altering what is seen and changing details of what is being entered. So it is attacking your browser and altering what you see and changing the details of what you enter.</p>
<p>As an IT Network Support company, we would always recommend you to be extra vigilant when operating your sensitive information. Always follow your bank&#8217;s official banks&#8217; official advice, use some good and latest anti-virus software. Don&#8217;t ever give credit card or bank information to anyone on email or any third party. Secure your network and always take regular back ups. Go for Managed IT Services, if IT is not your core business or you don&#8217;t have a dedicated IT support. or simply contact us for a complete proposal on how to secure your network and managed your IT services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyit.ca/blog/hacking-becoming-more-sophisticated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft SQL Server 2012</title>
		<link>http://www.synergyit.ca/blog/microsoft-sql-server-2012/</link>
		<comments>http://www.synergyit.ca/blog/microsoft-sql-server-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Support]]></category>

		<guid isPermaLink="false">http://www.synergyit.ca/blog/?p=13</guid>
		<description><![CDATA[Great news, Microsoft SQL Server 2012 is out! Get ready to drive manage database better, expand your opportunities and optimize your solutions. Take advantage of innovative data, cloud computing, and mission-critical features available in Microsoft SQL Server 2012. Microsoft SQL Server &#8230; <a href="http://www.synergyit.ca/blog/microsoft-sql-server-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Great news, Microsoft SQL Server 2012 is out! Get ready to drive manage database better, expand your opportunities and optimize your solutions. Take advantage of innovative data, cloud computing, and mission-critical features available in Microsoft SQL Server 2012.</p>
<p>Microsoft SQL Server 2012 is a cloud-ready information platform that helps you gain actionable business insight, and keep your mission-critical systems up and running. With the latest release, you can:</p>
<ul>
<li>Enable mission critical availability and performance environments at low TCO.</li>
<li>Extremely powerful and rapid data solutions via Power View and PowerPivot</li>
<li>Create and scale business solutions fast, on your terms from server to private or public cloud.</li>
</ul>
<p>Synergy is Microsoft Partner and can help you integrate Microsoft&#8217;s solutions seamlessly via their highly experienced and certified IT professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyit.ca/blog/microsoft-sql-server-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Solutions with peace of mind</title>
		<link>http://www.synergyit.ca/blog/it-services/</link>
		<comments>http://www.synergyit.ca/blog/it-services/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Support]]></category>

		<guid isPermaLink="false">http://www.synergyit.ca/blog/?p=1</guid>
		<description><![CDATA[Welcome to our blog! Synergy IT Solutions is serving from three different location including Mississauga, Toronto and Kitchener. We offer a range of IT support and Solutions from small to large business organisation in Canada. Synergy IT has partnered with major &#8230; <a href="http://www.synergyit.ca/blog/it-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to our blog! Synergy IT Solutions is serving from three different location including Mississauga, Toronto and Kitchener. We offer a range of IT support and Solutions from small to large business organisation in Canada. Synergy IT has partnered with major IT brands and provides nationwide IT support services to all major Canadian cities Vancouver, Calgary, Montreal, Ottawa, Hamilton, Sarnia, Windsor and cities.</p>
<p>Outsourcing your IT Support and Computer Maintenance Services to a professional IT Company like Synergy can help your company save sustantial cost while helping you focus on your core busines activities. Our IT support plans are built just right for your company. We conduct Free no obligation complete audit of your IT infrastructure including Security audits, future expansion and seamless functioning. We have perfect IT support plans for your busines and Budget.</p>
<p>Synergy leverages on its expertise and experience in the Computer Network Security area and delivers high quality and affordable security solutions to our clients across Canada. Our expertise enables us to secure your Computer Network from Hackers and Viruses giving you the highest uptime. Our qualified team of IT Technicians can diagnose and repair all common problems including connectivity problems, system crashes, networking issues, hardware problems and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyit.ca/blog/it-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

